|
|
Porsche Cayenne Turbo |
|
INFO
| Harga | By Request | |
| Dealer |
MESIN
| Tipe Mesin | Front | |
| Isi Silinder | 8 | |
| Daya Maximum | 368 kW (500 hp) | |
| Torsi Maksimum | 700 Nm | |
| Kapasitas Tangki | 100 l incl. refill volume |
DIMENSI
| Panjang | 4,846 mm | |
| Lebar | 1,939 mm | |
| Tinggi | 1,702 mm (air suspension) | |
| Jarak Poros Roda | 2,895 mm | |
| Jarak Pijak Depan | - | |
| Jarak Pijak Belakang | - | |
| Berat Kosong | 2,245 kg |
TRANSMISI
| Tipe | 8-speed Tiptronic S with Auto Start Stop function and gearshift controls on steering wheel | |
| Sistem Kemudi | - |
SUSPENSI
| Suspensi Depan | - | |
| Suspensi Belakang | - | |
| Rem Depan | Yes | |
| Rem Belakang | Yes |
VELG / BAN
| Ukuran Ban Depan | 19-inch Cayenne Turbo wheel. A range of other wheel options in various sizes (up to 21 inches in diameter) is available for all models. | |
| Ukuran Ban Belakang | 19-inch Cayenne Turbo wheel. A range of other wheel options in various sizes (up to 21 inches in diameter) is available for all models. |
EXTERIOR
| Lampu Kabut | Yes | |
| Lampu HID | Yes | |
| Spion dengan lampu belok | - | |
| Spion Otomatis | - | |
| Spion dapat di lipat | - |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes | |
| Belakang Ventilasi AC | - | |
| Paddle Shift | Yes | |
| Sensor Hujan + Auto Wiper | Yes | |
| Kerai | - | |
| Audio | Yes | |
| Cruise Control | Yes | |
| Kemudi Audio Kontrol | - | |
| Panel Kayu | Yes | |
| Leather Seat | - | |
| Atur Kemudi Otomatis | Yes | |
| Sunroof | Yes |
KEAMANAN
| Badan Teknologi Struktural | Yes | |
| Immobilizer | Yes | |
| Airbags | Yes | |
| Sensor Parkir | Yes | |
| ABS | Yes |
