|
|
Porsche Panamera S |
|
INFO
| Harga | By Request | |
| Dealer |
MESIN
| Tipe Mesin | Front engine / rear-wheel drive | |
| Isi Silinder | 8 | |
| Daya Maximum | 294 kW (400 hp) | |
| Torsi Maksimum | 500 Nm | |
| Kapasitas Tangki | 80 litres |
DIMENSI
| Panjang | 4,970 mm | |
| Lebar | 1,931 mm | |
| Tinggi | 1,418 mm | |
| Jarak Poros Roda | 2,920 mm | |
| Jarak Pijak Depan | - | |
| Jarak Pijak Belakang | - | |
| Berat Kosong | 1,770 kg |
TRANSMISI
| Tipe | 6-speed (manual) and 7-speed (auto) | |
| Sistem Kemudi | - |
SUSPENSI
| Suspensi Depan | - | |
| Suspensi Belakang | - | |
| Rem Depan | Yes | |
| Rem Belakang | Yes |
VELG / BAN
| Ukuran Ban Depan | 245/50 ZR 18 | |
| Ukuran Ban Belakang | 275/45 ZR 18 |
EXTERIOR
| Lampu Kabut | Yes | |
| Lampu HID | Yes | |
| Spion dengan lampu belok | - | |
| Spion Otomatis | - | |
| Spion dapat di lipat | - |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes | |
| Belakang Ventilasi AC | Yes | |
| Paddle Shift | Yes | |
| Sensor Hujan + Auto Wiper | Yes | |
| Kerai | - | |
| Audio | he CDR-31 audio systemThe integrated CD radio, with FM dual tuner and RDS diversity, 30 memory presets, dynamic autostore and speed-sensitive volume control, includes a sound system with 10 loudspeakers and a total audio output of 100 watts. Optionally, CDR-31 can also be combined with the BOSEĀ® Surround Sound System or the BurmesterĀ® High-End Surround Sound System (not available for the Panamera S Hybrid). | |
| Cruise Control | Yes | |
| Kemudi Audio Kontrol | Yes | |
| Panel Kayu | Yes | |
| Leather Seat | Yes | |
| Atur Kemudi Otomatis | - | |
| Sunroof | Yes |
KEAMANAN
| Badan Teknologi Struktural | Yes | |
| Immobilizer | Yes | |
| Airbags | As standard, the knee airbags for the driver and front passenger are supplemented by the Porsche Side Impact Protection System (POSIP) | |
| Sensor Parkir | Yes | |
| ABS | Yes |
