|
|
Porsche 911 Carrera GTS |
|
INFO
| Harga | By Request | |
| Dealer | - |
MESIN
| Tipe Mesin | Rear engine | |
| Isi Silinder | 6 | |
| Daya Maximum | 300 kW (408 hp) | |
| Torsi Maksimum | 420 Nm | |
| Kapasitas Tangki | 67 l (90 l optional) |
DIMENSI
| Panjang | 4,435 mm | |
| Lebar | 1,852 mm | |
| Tinggi | 1,300 mm | |
| Jarak Poros Roda | 2,350 mm | |
| Jarak Pijak Depan | - | |
| Jarak Pijak Belakang | - | |
| Berat Kosong | 1,495 kg |
TRANSMISI
| Tipe | 6-speed (manual) and 7-speed (auto) | |
| Sistem Kemudi | - |
SUSPENSI
| Suspensi Depan | - | |
| Suspensi Belakang | - | |
| Rem Depan | The brake discs have a diameter of 330 mm front and rear – for formidable braking performance. Their cross-drilled design improves behaviour in wet conditions. The discs are also internally vented for better heat dispersal. Other features include a powerful nine-inch vacuum brake booster for reducing pedal effort, and integral air spoilers for enhanced air flow in the brake cooling ducts. | |
| Rem Belakang | The brake discs have a diameter of 330 mm front and rear – for formidable braking performance. Their cross-drilled design improves behaviour in wet conditions. The discs are also internally vented for better heat dispersal. Other features include a powerful nine-inch vacuum brake booster for reducing pedal effort, and integral air spoilers for enhanced air flow in the brake cooling ducts. |
VELG / BAN
| Ukuran Ban Depan | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish. The main feature of these forged aluminium alloy wheels is the central locking device – a clear reference to the world of motorsport. Compared with the conventional five-bolt wheel connection, it offers enhanced driving dynamics and performance thanks to the reduction in rotating masses. Tyre Pressure Monitoring, available as an option, sends warnings to the on-board computer’s display screen in the event of a gradual or sudden loss of pressure. | |
| Ukuran Ban Belakang | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish. The main feature of these forged aluminium alloy wheels is the central locking device – a clear reference to the world of motorsport. Compared with the conventional five-bolt wheel connection, it offers enhanced driving dynamics and performance thanks to the reduction in rotating masses. Tyre Pressure Monitoring, available as an option, sends warnings to the on-board computer’s display screen in the event of a gradual or sudden loss of pressure. |
EXTERIOR
| Lampu Kabut | Yes | |
| Lampu HID | Yes | |
| Spion dengan lampu belok | Yes | |
| Spion Otomatis | Yes | |
| Spion dapat di lipat | Yes |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes | |
| Belakang Ventilasi AC | - | |
| Paddle Shift | Yes | |
| Sensor Hujan + Auto Wiper | Yes | |
| Kerai | - | |
| Audio | Yes | |
| Cruise Control | - | |
| Kemudi Audio Kontrol | Yes | |
| Panel Kayu | - | |
| Leather Seat | Yes | |
| Atur Kemudi Otomatis | Yes | |
| Sunroof | Yes |
KEAMANAN
| Badan Teknologi Struktural | Yes | |
| Immobilizer | Yes | |
| Airbags | Yes | |
| Sensor Parkir | Yes | |
| ABS | Yes |
