|
|
Porsche Panamera Turbo |
|
INFO
| Harga | By Request | |
| Dealer | - |
MESIN
| Tipe Mesin | Front engine / active all-wheel drive | |
| Isi Silinder | 8 | |
| Daya Maximum | 368 kW (500 hp) | |
| Torsi Maksimum | 700 Nm (770 in conjunction with Sport Chrono Package) | |
| Kapasitas Tangki | 100 litres |
DIMENSI
| Panjang | 4,970 mm | |
| Lebar | 1,931 mm | |
| Tinggi | 1,418 mm | |
| Jarak Poros Roda | 2,920 mm | |
| Jarak Pijak Depan | - | |
| Jarak Pijak Belakang | - | |
| Berat Kosong | 1,970 kg |
TRANSMISI
| Tipe | 7-speed - Active all-wheel drive, with electric and map-controlled multiplate clutch and PTM and fully variable basic split | |
| Sistem Kemudi |
SUSPENSI
| Suspensi Depan | - | |
| Suspensi Belakang | - | |
| Rem Depan | - | |
| Rem Belakang | - |
VELG / BAN
| Ukuran Ban Depan | 255/40 ZR 20 | |
| Ukuran Ban Belakang | 295/35 ZR 20 |
EXTERIOR
| Lampu Kabut | Yes | |
| Lampu HID | Yes | |
| Spion dengan lampu belok | Yes | |
| Spion Otomatis | Yes | |
| Spion dapat di lipat | Yes |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes | |
| Belakang Ventilasi AC | - | |
| Paddle Shift | - | |
| Sensor Hujan + Auto Wiper | - | |
| Kerai | - | |
| Audio | Yes | |
| Cruise Control | - | |
| Kemudi Audio Kontrol | Yes | |
| Panel Kayu | Yes | |
| Leather Seat | Yes | |
| Atur Kemudi Otomatis | - | |
| Sunroof | Yes |
KEAMANAN
| Badan Teknologi Struktural | Yes | |
| Immobilizer | Yes | |
| Airbags | Yes | |
| Sensor Parkir | Yes | |
| ABS | Yes |
