|
|
Porsche 911 Carrera 4 S |
INFO
| Harga | By Request |
| Dealer |
MESIN
| Tipe Mesin | Rear engine - The EMS SDI 3.1 |
| Isi Silinder | 6 |
| Daya Maximum | 283 kW (385 hp) |
| Torsi Maksimum | 420 Nm at 4,400 |
| Kapasitas Tangki | 67 litres |
DIMENSI
| Panjang | 4,435 mm |
| Lebar | 1,852 mm |
| Tinggi | 1,300 mm |
| Jarak Poros Roda | 2,350 mm |
| Jarak Pijak Depan | - |
| Jarak Pijak Belakang | - |
| Berat Kosong | 1,555 kg |
TRANSMISI
| Tipe | All-wheel drive 6 speed |
| Sistem Kemudi | - |
SUSPENSI
| Suspensi Depan | - |
| Suspensi Belakang | - |
| Rem Depan | - |
| Rem Belakang | - |
VELG / BAN
| Ukuran Ban Depan | 19-inch Carrera |
| Ukuran Ban Belakang | 19-inch Carrera |
EXTERIOR
| Lampu Kabut | Yes |
| Lampu HID | LED taillights are drawn right into the wing and taper off to the outside |
| Spion dengan lampu belok | Yes |
| Spion Otomatis | Yes |
| Spion dapat di lipat | Yes |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes |
| Belakang Ventilasi AC | - |
| Paddle Shift | - |
| Sensor Hujan + Auto Wiper | Yes |
| Kerai | - |
| Audio | Yes |
| Cruise Control | Yes |
| Kemudi Audio Kontrol | - |
| Panel Kayu | - |
| Leather Seat | Yes |
| Atur Kemudi Otomatis | - |
| Sunroof | - |
KEAMANAN
| Badan Teknologi Struktural | Yes |
| Immobilizer | - |
| Airbags | Yes |
| Sensor Parkir | Yes |
| ABS | Yes |
