|
|
Porsche 911 Carrera 4GTS Cabriolet |
INFO
| Harga | By Request |
| Dealer | - |
MESIN
| Tipe Mesin | Rear engine |
| Isi Silinder | 6 |
| Daya Maximum | 300 kW (408 hp) |
| Torsi Maksimum | 420 Nm |
| Kapasitas Tangki | 67 l (90 l optional) |
DIMENSI
| Panjang | 4,435 mm |
| Lebar | 1,852 mm |
| Tinggi | 1,300 mm |
| Jarak Poros Roda | 2,350 mm |
| Jarak Pijak Depan | - |
| Jarak Pijak Belakang | - |
| Berat Kosong | 1,495 kg |
TRANSMISI
| Tipe | 6-speed (manual) and 7-speed (auto) |
| Sistem Kemudi |
SUSPENSI
| Suspensi Depan | - |
| Suspensi Belakang | - |
| Rem Depan | The ceramic discs have a diameter of 350 mm front and rear. The discs are made from a specially treated carbon-fibre compound that is silicated in a high-vacuum process at 1,700 °C. The resulting material is not only much harder than metal, it is also more resistant to heat. |
| Rem Belakang | The ceramic discs have a diameter of 350 mm front and rear. The discs are made from a specially treated carbon-fibre compound that is silicated in a high-vacuum process at 1,700 °C. The resulting material is not only much harder than metal, it is also more resistant to heat. |
VELG / BAN
| Ukuran Ban Depan | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish |
| Ukuran Ban Belakang | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish |
EXTERIOR
| Lampu Kabut | Yes |
| Lampu HID | Yes |
| Spion dengan lampu belok | Yes |
| Spion Otomatis | Yes |
| Spion dapat di lipat | Yes |
INTERIOR
| AC Dual Zone Control Autoclimate | Yes |
| Belakang Ventilasi AC | - |
| Paddle Shift | Yes |
| Sensor Hujan + Auto Wiper | Yes |
| Kerai | - |
| Audio | Yes |
| Cruise Control | Yes |
| Kemudi Audio Kontrol | - |
| Panel Kayu | - |
| Leather Seat | Yes |
| Atur Kemudi Otomatis | Yes |
| Sunroof | - |
KEAMANAN
| Badan Teknologi Struktural | Yes |
| Immobilizer | Yes |
| Airbags | The Posche Side Impact Protection System (POSIP), fitted as standard, consists of side impact protection beams in the doors and two side airbags on each side, namely a thorax airbag located in the side of each backrest and a head airbag incorporated within each door. Each airbag has an approximate volume of 8 litres, ensuring excellent protection in the event of side impact. |
| Sensor Parkir | Yes |
| ABS | Yes |
